B2-Leading Batting Career By Team - SO*
 Player   Tm   1st Yr   L Yr   Years   AB   H   HR   SO   BatAvg   SO / Yr 
 POWELL,Boog   O'S   1962   1973   12   6112   1722   309   1061   .282   88.4 
 ROBINSON,Brooks   O's   1956   1973   18   9936   2652   259   1001   .267   55.6 
 CLIFT,Harlond   O'S   1934   1943   10   5531   1518   172   669   .274   66.9 
 BLAIR,Paul   O'S   1964   1973   10   4417   1090   110   632   .247   63.2 
 WALLACE,Bobby   O'S    1902   1916   14   6006   1547   12   559   .258   39.9 
 JOHNSON,Dave A   O'S   1965   1972   8   3741   999   83   526   .267   65.8 
 TRIANDOS,Gus   O's   1955   1962   8   3346   863   155   523   .258   65.4 
 BRANDT,Jackie   O'S    1960   1965   6   3017   763   87   494   .253   82.3 
 STEPHENS,Vern   O's   1941   1955   10   3973   1071   138   486   .270   48.6 
 ROBINSON,Frank   O'S   1966   1971   6   3088   887   171   464   .287   77.3 
 AUSTIN,Jimmy   O'S    1911   1929   15   4689   1092   8   462   .233   30.8 
 SHOTTON,Burt   O'S    1909   1917   8   4054   1057   8   457   .261   57.1 
 MCQUINN,George   O'S   1938   1945   8   4419   1343   117   433   .304   54.1 
 ETCHEBARREN,Andy   O'S   1962   1973   10   1841   434   50   415   .236   41.5 
 BELANGER,Mark   O'S   1965   1973   9   3051   665   9   411   .218   45.7 
 LAABS,Chet   O'S   1939   1946   8   2327   580   82   407   .249   50.9 
 GENTILE,Jim   O'S    1960   1963   4   2178   625   142   390   .287   97.5 
 JACOBSON,Baby Doll   O'S    1915   1926   10   5069   1575   62   374   .311   37.4 
 BLEFARY,Curt   O'S   1965   1968   4   2013   512   88   336   .254   84.0 
 ADAIR,Jerry   O's   1958   1966   9   2657   674   61   326   .254   36.2 

Created with Norwood Career Database V. 3.20 on 2/22/04